Men's Lean Muscle Package
R 1,100.00
Menu & Macros
Meal Name | Calories (kcal) | Protein (g) | Carbs (g) | Total Fat (g) |
---|---|---|---|---|
A-Grade Rump Steak, Boereboontjies & Basmati Rice | 514.3 | 47.7 | 39.6 | 17.5 |
Chicken Fillet & Pasta Salad | 465.2 | 45.6 | 50.7 | 8.4 |
Chicken Fillet, Basmati Rice & Broccoli | 396.7 | 42.9 | 47.5 | 4.5 |
Chicken Fillet, Basmati Rice & Roasted Vegetables | 423.6 | 40.9 | 54.3 | 4.5 |
Chicken Fillet, Boereboontjies & Potato Wedges | 402.0 | 41.3 | 45.7 | 6.8 |
Chicken Fillet, Couscous & Butternut | 416.8 | 43.4 | 51.1 | 4.5 |
Chicken Fillet, Fettuccine & Stirfry | 462.2 | 48.0 | 54.8 | 6.0 |
Chicken Fillet, Potato Mash & Spinach | 423.6 | 44.2 | 47.6 | 7.6 |
Chicken Fillet, Sweet Potato Mash & Roasted Vegetables | 435.5 | 40.6 | 53.3 | 6.9 |
Lean Mince & Fettuccine | 466.5 | 48.2 | 46.3 | 8.1 |
Lean Mince, Basmati Rice, Black Beans & Corn | 464.7 | 48.5 | 50.1 | 7.7 |
Lean Mince, Quinoa & Roasted Butternut | 460.9 | 47.0 | 45.4 | 9.7 |
Lean Mince, Potato Mash & Corn | 417.4 | 43.8 | 39.3 | 9.8 |
Steak Strips, Basmati Rice & Stir-Fry | 470.9 | 40.8 | 47.9 | 12.7 |
If you aim to build lean muscle and lose body fat without the hassle of cooking, our solution is perfect for you!
45G Protein, 30G Carbs and 8G Fats, all within a 400-calorie serving.
If you have any questions, you are always welcome to contact us.
Just click on the Whatsapp button in the bottom right corner and we'll get right back to you!
Shipping Information
We have 2 options :
Nationwide delivery (5 Business Days)
Always Available
Priority Delivery (1 - 2 Business Days)
Only Available from Friday Midnight to Wednesday 15:00.
Our world class packaging
Microwave Safe Certified by the European Union, Imported from Italy. That's what we call world class.