Men's Muscle Up Package (Bulking)
Menu & Macros
Meal Name | Calories (kcal) | Protein (g) | Carbs (g) | Total Fat (g) |
---|---|---|---|---|
Lean Mince, Quinoa & Roasted Butternut | 606.8 | 58.1 | 66.5 | 12 |
Lean Mince, Potato Mash & Corn | 589.8 | 54.7 | 69 | 11.6 |
Lean Mince, Basmati Rice, Black Beans & Corn | 611.4 | 60.2 | 71.6 | 9.5 |
Lean Mince, Basmati Rice & Butternut | 597.7 | 52.8 | 71.2 | 10.8 |
Lean Mince & Fettuccine | 589.4 | 59 | 61.2 | 9.9 |
Chicken Fillet, Sweet Potato Mash & Roasted Vegetables | 508.2 | 50.3 | 59.4 | 7.9 |
Chicken Fillet, Potato Mash & Spinach | 485.9 | 55.9 | 50 | 9 |
Chicken Fillet, Basmati Rice & Roasted Vegetables | 530.9 | 51.2 | 68.2 | 5.5 |
Chicken Fillet, Basmati Rice & Broccoli | 513.5 | 54.6 | 63.3 | 5.6 |
Chicken Fillet & Pasta Salad | 589 | 57.7 | 66 | 9.8 |
A-Grade Rump Steak, Boereboontjies & Basmati Rice | 673.9 | 59 | 63.2 | 19.9 |
Chicken Fillet, Fettuccine & Stirfry | 586.5 | 60 | 70.2 | 7.5 |
Chicken Fillet, Couscous & Butternut | 538.5 | 54.9 | 67.9 | 5.6 |
Chicken Fillet, Boereboontjies & Potato Wedges | 539.2 | 53 | 67 | 8 |
If you have any questions, you are always welcome to contact us.
Just click on the Whatsapp button in the bottom right corner and we'll get right back to you!
Shipping Information
We have 2 options :
Nationwide delivery (5 Business Days)
Always Available
Priority Delivery (1 - 2 Business Days)
Only Available from Friday Midnight to Wednesday 15:00.
Men's Muscle Up - Lean Mince and Fettuccini
Good clean healthy food that tastes good too
Absolutely love these meals. They taste amazing and the serving size is perfect. My go to meal prep. HIGHLY RECOMMENDED
New meals and packaging even better than year ago. Glad I retried your offering
baie lekker - heerlike kos
Our world class packaging
Microwave Safe Certified by the European Union, Imported from Italy. That's what we call world class.