Men's Weight Loss Package
R 1,100.00
To lose weight, maintaining a calorie deficit is essential, and our Men's Weight Loss Package guarantees just that. With this meal plan, you'll enjoy quality, tasty meals designed to deliver the weight loss results you're seeking.
40G Protein, 25G Carbs and 9G Fats, all within a 350-calorie serving.
Men's Weight Loss Meals
Meal Name | Calories (kcal) | Protein (g) | Carbs (g) | Total Fat (g) |
---|---|---|---|---|
Chicken Fillet, Sweet Potato Mash & Country Veg | 386.6 | 40.8 | 42.2 | 7.3 |
Lean Mince, Brown Rice & Roasted Veg | 402.6 | 36.4 | 46.4 | 6.6 |
Lean Mince, Brown Rice, Corn & Baby Carrot | 369.1 | 36 | 40.9 | 6.9 |
Lean Mince, Sweet Potato Mash & Roasted Butternut | 357.5 | 34.9 | 36.6 | 8 |
Lean Mince, Sweet Potato, Peas & Corn | 408.9 | 39.1 | 50.1 | 6.2 |
Steak Strips, Stir Fry & Brown Rice | 427.8 | 40.3 | 36.1 | 13.2 |
Chicken Fillet, Sweet Potato Fries & Roasted Cauliflower | 408.7 | 41.1 | 39.4 | 11.2 |
Chicken Fillet, Sweet Potato & Broccoli | 383.7 | 43.3 | 44.6 | 5 |
Chicken Fillet, Spinach, Quinoa & Roasted Veg | 414.1 | 45.8 | 38.9 | 9.2 |
Chicken Fillet, Roasted Butternut, Quinoa & Broccoli | 395.6 | 45.2 | 42.9 | 6.3 |
Chicken Fillet, Quinoa & Roast Veg | 371.1 | 42.3 | 36.2 | 6.2 |
Chicken Fillet, Gem Squash, Brown Rice & Mix Veg | 371.2 | 41 | 39.8 | 5.3 |
Chicken Fillet, Brown Rice & Butternut | 373.7 | 40.5 | 37.9 | 7.3 |
A-Grade Rump Steak, Sweet Potato Mash & Broccoli | 455.1 | 40.9 | 40.1 | 14.7 |
A-Grade Rump Steak, Quinoa & Butternut | 441.5 | 40.7 | 32.2 | 16.3 |
If you have any questions, you are always welcome to contact us.
Just click on the Whatsapp button in the bottom right corner and we'll get right back to you!
Shipping Information
We have 2 options :
Nationwide delivery (5 Business Days)
Always Available
Priority Delivery (1 - 2 Business Days)
Only Available from Friday Midnight to Wednesday 15:00.
Our world class packaging
Microwave Safe Certified by the European Union, Imported from Italy. That's what we call world class.